Tru Colours

Tile Specifications
| Style Name | tru colours tile |
|---|---|
| Style Number | 59368 |
| Construction | level loop |
| Fiber | Eco Solution Q® Nylon |
| Dye Method | 100% Solution Dyed |
| U.S. | metric | |
|---|---|---|
| Pattern Repeat | none | |
| Tufted Weight | 30.0 | 1,017.17 g/m² |
| Gauge | 1/10 | 39.37 per 10 cm |
| Stitches Per Inch | 12.0 | 47.24 per 10 cm |
| Finished Pile Thickness | 0.093 | 2.36 mm |
| Total Thickness | 0.263 | 6.68 mm |
| Average Density | 11613 | 21.62 kilotex |
| Product Size | 24" x 24" | 60.96 cm x 60.96 cm |
| Primary Backing | synthetic | |
| Secondary Backing | EcoWorx® Tile | |
| Protective Treatments | SSP® Shaw Soil Protection | |
| GSA Approved Product | Yes | |
Testing
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 kV |

