HIGH VOLTAGE

Tile Specifications
| Style Name | High Voltage Tile |
|---|---|
| Style Number | 54500 |
| Construction | Graphic Loop |
| Fiber | Eco Solution Q® Nylon |
| Dye Method | 69% Solution Dyed / 31% Space Dyed |
| english | metric | |
|---|---|---|
| Pattern Repeat | ||
| Tufted Weight | 24.0 | 813.74 g/m² |
| Gauge | 1/10 | 39.37 per 10 cm |
| Stitches Per Inch | 11.0 | 43.31 per 10 cm |
| Finished Pile Thickness | 0.107 | 2.72 mm |
| Total Thickness | 0.272 | 6.91 mm |
| Average Density | 8075 | 15.04 kilotex |
| Product Size | 24" x 24" | 60.96 cm x 60.96 cm |
| Primary Backing | synthetic | |
| Secondary Backing | EcoWorx® Tile | |
| Protective Treatments | SSP Protective Treatments | |
| GSA Approved Product | Yes | |
Testing
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 kV |

