Capital III 26

Tile Specifications
| Style Name | Capital III Tile |
|---|---|
| Style Number | 54480 |
| Construction | Level Loop |
| Fiber | 100% Solution Q Nylon |
| Dye Method | 100% Solution Dyed |
| english | metric | |
|---|---|---|
| Pattern Repeat | none | |
| Tufted Weight | 20.0 | 678.11 g/m² |
| Gauge | 1/10 | 39.37 per 10 cm |
| Stitches Per Inch | 9.0 | 35.43 per 10 cm |
| Finished Pile Thickness | 0.104 | 2.64 mm |
| Total Thickness | 0.259 | 6.58 mm |
| Average Density | 6923 | 12.89 kilotex |
| Product Size | 24" x 24" | 60.96 cm x 60.96 cm |
| Primary Backing | synthetic | |
| Secondary Backing | EcoWorx® Tile | |
| Protective Treatments | SSP Protective Treatments | |
| GSA Approved Product | Yes | |
Testing
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 kV |

