CHANGE IN ATTITUDE

Specifications
| Style Name | Change In Attitude Tile |
|---|---|
| Style Number | J0111 |
| Construction | Graphic Loop |
| Fiber | Eco Solution Q® Nylon |
| Dye Method | 66% Solution Dyed / 34% Space Dyed |
| english | metric | |
|---|---|---|
| Pattern Repeat | None | |
| Tufted Weight | 26.0 | 881.55 g/m² |
| Gauge | 1/10 | 39.37 per 10 cm |
| Stitches Per Inch | 10.0 | 39.37 per 10 cm |
| Finished Pile Thickness | 0.117 | 2.97 mm |
| Total Thickness | 0.282 | 7.16 mm |
| Average Density | 8000 | 14.90 kilotex |
| Product Size | 24" x 24" | 60.96 cm x 60.96 cm |
| Primary Backing | synthetic | |
| Secondary Backing | EcoWorx® Tile | |
| Protective Treatments | SSP Protective Treatments | |
| GSA Approved Product | Yes | |
Testing
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 kV |

