COLOR YOUR WORLD

Product Specifications
| Collection Name | None |
|---|---|
| Style Number | I0110 |
| Product Type | Modular |
| Construction | Level Loop |
| Fiber Type | Eco Solution Q® Nylon |
| Dye Method | 100% Solution Dyed |
| English | Metric | ||
| Gauge | 1/10 | 39.37 per 10 cm | |
| Stitches Per Inch | 10.0 | 39.37 per 10 cm | |
| Tufted Pile Height | 5/32" | 3.97mm | |
| Tufted Yarn Weight | 22.0 | 745.93 g/m² | |
| Finished Pile Thickness | 0.080 | 2.03 mm | |
| Product Size | 24" x 24" | 60.96 cm x 60.96 cm | |
| Density | 9900 | 18.43 kilotex | |
| Protective Treatments | SSP® Shaw Soil Protection | ||
| Primary Backing | non-woven synthetic | ||
| Secondary Backing | EcoWorx® Tile | ||
| GSA Approved Product | Yes | ||
Performance Specifications
| Traffic Class | Severe (TARR) |
|---|---|
| Antimicrobial Assessment | Passes (AATCC-174) (When installed using Shaw 5036 adhesive) |
| Methanamine Pill Test | Passes (DOCFFF-1-70) |
| Radiant Panel | Class I |
| NBS Smoke | Less than 450 (ASTM-E-662) |
| Electrostatic Propensity | Less than 3.5 kV (AATCC-134) |
| CRI Green Label Plus | GLP9968 |
| ADA Compliance | This product meets the guidelines as set forth in the Americans with Disabilities Act for minimum static coefficient of friction of 0.6 for accessible routes. |

