Peto II


Product Specifications
Tile Specifications
| Style Name | peto II 26 tile |
|---|---|
| Style Number | 59371 |
| Construction | textured loop |
| Fiber | Eco Solution Q® Nylon |
| Dye Method | 100% Solution Dyed |
| english | metric | |
|---|---|---|
| Pattern Repeat | none | |
| Tufted Weight | 26.0 | 881.55 g/m² |
| Gauge | 1/10 | 39.37 per 10 cm |
| Stitches Per Inch | 11.0 | 43.31 per 10 cm |
| Finished Pile Thickness | 0.114 | 2.90 mm |
| Total Thickness | 0.264 | 6.71 mm |
| Average Density | 8211 | 15.29 kilotex |
| Product Size | 24" x 24" | 60.96 cm x 60.96 cm |
| Primary Backing | synthetic | |
| Secondary Backing | EcoWorx® Tile | |
| Protective Treatments | SSP® Shaw Soil Protection | |
| GSA Approved Product | Yes | |
Testing
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 kV |
Warranties
| Lifetime Commercial Limited |
Environmental Certification
| Green Label Plus Certification Number | GLP 9968 |
|---|---|
| nsf140 gold | |
| cradle to cradle silver certified |

