Tussah

| Construction | Multi-Level Tip Sheared Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Beck Dyed | |
| Fiber Type | Ultron® Nylon BCF | |
| Face Weight | 32 oz./sy | 1085 grams/m2 |
| Pile Density | 5486 oz./y3 | 203.42 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 12.50 stitches/in | 4.92 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
| Special Treatments | ProTex® Soil Release | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs | |
| LEED Contribution | Nexus® Modular | |
|---|---|---|
| SCAS / NSF 140: | Gold | |
| Pre-consumer Recycled Content | 35.22% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 35.22% | |

