Weathred Steel

| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Beck Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 33 oz./sy | 1119 grams/m2 |
| Pile Density | 7425 oz./y3 | 275.32 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 11.70 stitches/in | 4.61 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
| Special Treatments | ProTex® Soil Release | |
| Colorloc® Plus | ||
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs | |
| LEED Contribution | Nexus® Modular | |
|---|---|---|
| SCAS / NSF 140: | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 43.08% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 43.08% | |

