Cameo II

| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus (standard backing) | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 28 oz./sy | 949 grams/m2 |
| Pile Density | 6857 oz./y3 | 254.26 kg/m3 |
| Pattern Repeat | 24" (w) x 24" (l) approx. (60.96cm x 60.96cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 11.60 stitches/in | 4.57 stitches/cm |
| Total Thickness (nominal average) | .280 inches | |
| Standard Width | 12 ft | 3.66 m |
| Special Treatments | ProTex® Soil Release | |
| Colorloc® Plus | ||
| Optional Backings | TitanBac® Plus (optional backing) | |
| Endure® Plus (optional backing) | ||
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
| LEED Contribution | PremierBac® Plus TitanBac® Plus Endure® Plus |
|
|---|---|---|
| SCAS / NSF 140: | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 32.16% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 32.16% | |

