Analog

| Construction | Textile Composite | |
|---|---|---|
| Wear Layer | Polyester - Applied Pattern | |
| Standard Backing | Polyester Felt Cushion | |
| Dye Method | Solution Dyed | |
| Pattern Repeat | N/A | |
| Total Weight (nominal average) | 4.5 oz - 5.2 oz/ square foot | |
| Total Thickness (nominal average) | .205 inches | |
| Dimensions: | 24" x 24" modules | |
| Special Treatments | Kinetex ProTex® | |
| Standard Adhesive | Kinetex PreFix | |
| LEED Contribution | Polyester Felt Cushion | |
|---|---|---|
| NSF/ANSI 140 Certification: | Platinum | |
| CRI Green Label Plus | GLP2690 | |
| Recyclability: | 100% Closed-loop Recyclable | |
| Pre-consumer Recycled Content | 40.32% | |
| Post-consumer Recycled Content | 15.48% | |
| Total Recycled Content | 55.8% | |
| LEED Scorecard: | EQ 4.1 and EQ 4.3 | |
| Indoor Air Quality Certification | CRI Green Label Plus™ | |

