CARPETING/PRINTS/
Good Times
Good Times: Clowning Around
| Style Name | Good Times |
|---|---|
| Style Number | 54503 |
| Construction | Cut Pile |
| Fiber | Eco Solution Q® Nylon |
| Dye Method |
| english | metric | |
|---|---|---|
| Pattern Repeat | 36"W X 36"L SM | 91.44 cm W X 91.44 cm L |
| Tufted Weight | 18 | 610.30 g/m² |
| Gauge | 1/10 | 39.37 per 10 cm |
| Stitches Per Inch | 12.5 | 49.21 per 10 cm |
| Finished Pile Thickness | 0.186 | 4.72 mm |
| Total Thickness | 0.313 | 7.95 mm |
| Average Density | 3484 | 6.49 kilotex |
| Product Size | 12 foot | 3.66 m |
| Primary Backing | synthetic | |
| Secondary Backing | ClassicBac® | |
| Protective Treatments | ||
Testing
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 KV |
Warranties
| 20 Year Limited Wear Warranty |
Installation Method
| direct glue |
Coordinating Products
| 54502 | Hot Spot 54504 | Grommets 54505 | Zebra 54506 | River Croc 54507 | Giraffe 54508 | Camouflage 54509 | Cheetah 54535 | Zesty Zebra |
Environmental Certification
| Green Label Plus Certification Number | GLP8878 |
|---|


