CARPETING/PRINTS/
Jokers Wild
Jokers Wild: Card Shark
![]() |
![]() |
![]() |
| Style Name | Jokers Wild |
|---|---|
| Style Number | 54495 |
| Construction | Cut Pile |
| Fiber | Eco Solution Q® Nylon |
| Dye Method |
| english | metric | |
|---|---|---|
| Pattern Repeat | 36"W X 18"L HD | 91.44 cm W X 45.72 cm L |
| Tufted Weight | 26 | 881.55 g/m² |
| Gauge | 1/10 | 39.37 per 10 cm |
| Stitches Per Inch | 9 | 35.43 per 10 cm |
| Finished Pile Thickness | 0.193 | 4.90 mm |
| Total Thickness | 0.314 | 7.98 mm |
| Average Density | 4850 | 9.03 kilotex |
| Product Size | 12 foot | 3.66 m |
| Primary Backing | synthetic | |
| Secondary Backing | ClassicBac® | |
| Protective Treatments | ||
Testing
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 KV |
Warranties
| 20 Year Limited Wear Warranty |
Installation Method
| direct glue |
Coordinating Products
| 54494 | Ta Da 54496 | Wonderment |
Environmental Certification






